| Worn Sovereign Punchas of da Berserker | Destruction |
| Id: | 5850109 |
|---|
| Type: | Medium Armor |
|---|
| Slot: | Gloves |
|---|
| Armor: | 520 |
|---|
| Talismans: | 1 |
|---|
| Level: | 40 |
|---|
| Renown: | 64 |
|---|
| Stats: | + 36 Strength + 21 Wounds + 17 Initiative + 2% Melee Critical Chance
|
|---|
| Cost: | 8 Gold 0 Silver 0 Copper |
|---|
| Set: | Worn King's Ransom War Brudda's Kit |
|---|
| Add to Item Depot |
| Tag it! |